Application Deadline Information
Applications are due by 11:59 PM on the dates listed below. Please remember, backup applications are not allowed.
Important Application Opening Dates
Summer 2025 | November 14, 2024 |
Fall 2025 / 2025-2026 Year (excluding Year in Chile) | November 20, 2024 |
Winter/Spring 2026 | April 15, 2025 |
Note: Applications are processed on a first-come, first-served basis. Programs will remain open until filled or until the application deadline, whichever occurs first. Last year, programs marked as “Open*” filled before the deadline, so keep an eye out for the asterisk!
To boost your chances of securing a spot in a UCEAP program, we recommend submitting your application as soon as it opens.
How to Apply
The application consists of two parts. Detailed instructions will be available soon. You can start the process by creating your UCEAP logon and profile here.
Good luck!
Country | Program | Term | Application Status | Application Open | Application Deadline | ||||
---|---|---|---|---|---|---|---|---|---|
France, United Kingdom - England | Global Cities Urban Realities | Spring 2025 | Late Application Accedpted Until 10/11 | 2/1/2024 | 9/19/2024 | ||||
France, United Kingdom - England | Global Cities Urban Realities | Spring 2025 | Late Application Accedpted Until 10/11 | 2/1/2024 | 9/19/2024 | ||||
Argentina, Chile | Human Rights and Cultural Memory | Fall 2025 | Not Yet Open* | 11/20/2024 | 3/19/2025 | ||||
Australia | Australian National University | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Australia | Australian National University | Spring 2026 | Not Yet Open | 4/15/2025 | 8/13/2025 | ||||
Australia | Marine Biology & Terrestrial Ecology | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
Australia | Marine Biology & Terrestrial Ecology | Spring 2026 | Not Yet Open* | 4/15/2025 | 8/13/2025 | ||||
Australia | University of Melbourne | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
Australia | University of Melbourne | Spring 2026 | Not Yet Open* | 4/15/2025 | 8/13/2025 | ||||
Australia | University of New South Wales | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
Australia | University of New South Wales | Spring 2026 | Not Yet Open* | 4/15/2025 | 8/13/2025 | ||||
Australia | University of Queensland | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
Australia | University of Queensland | Spring 2026 | Not Yet Open* | 4/15/2025 | 8/13/2025 | ||||
Australia | University of Sydney | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
Australia | University of Sydney | Spring 2026 | Not Yet Open* | 4/15/2025 | 8/13/2025 | ||||
Australia | Summer at University of Sydney | Summer 2025 | Not Yet Open | 11/14/2024 | 2/19/2025 | ||||
Barbados | University of the West Indies | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Barbados | University of the West Indies | Spring 2026 | Not Yet Open | 4/15/2025 | 8/13/2025 | ||||
Barbados | University of the West Indies | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Brazil | Brazilian Seminars | Summer 2025 | Not Yet Open | 11/14/2024 | 2/19/2025 | ||||
Brazil | Pontifical Catholic University of Rio de Janeiro | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Brazil | Pontifical Catholic University of Rio de Janeiro | Spring 2026 | Not Yet Open | 4/15/2025 | 8/13/2025 | ||||
Canada | University of British Columbia | Fall 2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Canada | University of British Columbia | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Canada | University of British Columbia | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Chile, Argentina | Human Rights and Cultural Memory | Fall 2025 | Not Yet Open | 11/20/2024 | 3/19/2025 | ||||
Chile | Pontifical Catholic University of Chile | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Chile | Pontifical Catholic University of Chile | Spring 2026 | Not Yet Open | 4/15/2025 | 8/13/2025 | ||||
Chile | Pontifical Catholic University of Chile | Year 2025-2026 | Not Yet Open | 11/20/2024 | 8/13/2025 | ||||
Chile | Socio-Ecological Sustainability | Fall 2025 | Not Yet Open* | 11/20/2024 | 3/5/2025 | ||||
Chile | Socio-Ecological Sustainability | Spring 2026 | Not Yet Open | 4/15/2025 | 8/13/2025 | ||||
Chile | University of Chile | Fall 2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Chile | University of Chile | Spring 2026 | Not Yet Open | 4/15/2025 | 8/13/2025 | ||||
China | Chinese in Beijing | Summer 2025 | Not Yet Open | 11/14/2024 | 2/5/2025 | ||||
China | Fudan University | Fall 2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
China | Fudan University | Spring 2026 | Not Yet Open | 4/15/2025 | 8/27/2025 | ||||
China | Peking University | Spring 2026 | Not Yet Open | 4/15/2025 | 8/27/2025 | ||||
China | Peking University | Year 2025-2026 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
China | Shanghai Summer | Summer 2025 | Not Yet Open | 11/14/2024 | 2/5/2025 | ||||
China | Summer Global Internship, Shanghai | Summer 2025 | Not Yet Open | 11/14/2024 | 1/8/2025 | ||||
China | Tsinghua University | Spring 2026 | Not Yet Open* | 4/15/2025 | 8/27/2025 | ||||
Costa Rica | Tropical Biology and Conservation - Fall Quarter | Fall Quarter 2025 | Not Yet Open* | 11/20/2024 | 3/19/2025 | ||||
Costa Rica | Tropical Biology and Conservation - Spring Quarter | Fall Semester 2025 | Not Yet Open* | 11/20/2024 | 3/19/2025 | ||||
Costa Rica | Tropical Biology and Conservation - Fall Quarter | Spring Quarter 2026 | Not Yet Open* | 4/15/2025 | 3/19/2025 | ||||
Costa Rica | Tropical Biology and Conservation - Spring Quarter | Spring Semester 2026 | Not Yet Open* | 4/15/2025 | 7/30/2025 | ||||
Czech Republic | Central European Studies | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Czech Republic | Central European Studies | Spring 2026 | Not Yet Open | 4/15/2025 | 8/13/2025 | ||||
Czech Republic | Central European Studies | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Czech Republic | Summer Internship, Prague | Summer 2025 | Not Yet Open | 11/14/2024 | 1/8/2025 | ||||
Denmark | Aarhus University | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Denmark | Aarhus University | Spring 2026 | Not Yet Open | 4/15/2025 | 8/27/2025 | ||||
Denmark | Aarhus University | Year 2025-206 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Denmark | Copenhagen Business School Summer | Summer 2025 | Not Yet Open | 11/14/2024 | 1/22/2025 | ||||
Denmark | University of Copenhagen | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/5/2025 | ||||
Denmark | University of Copenhagen | Spring 2026 | Not Yet Open* | 4/15/2025 | 6/18/2025 | ||||
Denmark | University of Copenhagen | Year 2025-2026 | Not Yet Open* | 11/20/2024 | 2/5/2025 | ||||
Dominican Republic | Community Public Health, Santiago | Summer 2025 | Not Yet Open | 11/14/2024 | 2/5/2025 | ||||
Egypt | American University in Cairo | Fall 2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Egypt | American University in Cairo | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Egypt | American University in Cairo | Year 2025-2026 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
France | Field Research & Internships, Paris | Fall 2025 | Not Yet Open | 11/20/2024 | 1/22/2025 | ||||
France | Field Research & Internships, Paris | Spring 2026 | Not Yet Open | 4/15/2025 | 7/2/2025 | ||||
France | Field Research & Internships, Strasbourg | Fall 2025 | Not Yet Open | 11/20/2024 | 1/22/2025 | ||||
France | Field Research & Internships, Strasbourg | Spring 2026 | Not Yet Open | 4/15/2025 | 7/2/2025 | ||||
France | Food, History, and Culture in Paris | Summer 2025 | Not Yet Open* | 11/14/2024 | 1/22/2025 | ||||
France | Food, History, and Culture in Paris | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
France | French in Bordeaux | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
France | French in Bordeaux | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
France | Sciences Po Paris | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
France | Sciences Po Paris | Spring 2026 | Not Yet Open | 4/15/2025 | 7/16/2025 | ||||
France | Sciences Po Paris | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
France | Social Justice and Activism (Quarter) | Winter 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
France | Social Justice and Activism (Semester) | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
France | University of Bordeaux | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
France | University of Bordeaux | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
France | University of Bordeaux | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
France | University of Lyon | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
France | University of Lyon | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
France | University of Lyon | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
France, United Kingdom - England | Global Cities Urban Realities | Spring 2026 | Not Yet Open | 4/15/2025 | 9/24/2025 | ||||
France, United Kingdom - England | Global Cities Urban Realities | Spring 2026 | Not Yet Open | 4/15/2025 | 9/24/2025 | ||||
Germany | Berlin Summer | Summer 2025 | Not Yet Open | 11/14/2024 | 3/5/2025 | ||||
Germany | Free University Berlin | Fall 2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Germany | Free University Berlin | Spring 2026 | Not Yet Open | 4/15/2025 | 9/10/2025 | ||||
Germany | Free University Berlin - Spring without ILP | Spring 2026 | Not Yet Open | 4/15/2025 | 9/10/2025 | ||||
Germany | Free University Berlin | Year 2025-2026 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Germany | Humboldt University Berlin | Fall 2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Germany | Humboldt University Berlin | Spring 2026 | Not Yet Open | 4/15/2025 | 9/10/2025 | ||||
Germany | Humboldt University Berlin - Spring without ILP | Spring 2026 | Not Yet Open | 4/15/2025 | 9/10/2025 | ||||
Germany | Humboldt University Berlin | Year 2025-2026 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Germany | Summer Global Internship, Berlin | Summer 2025 | Not Yet Open | 11/14/2024 | 1/22/2025 | ||||
Germany | Technical University Berlin | Fall 2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Germany | Technical University Berlin | Spring 2026 | Not Yet Open | 4/15/2025 | 9/10/2025 | ||||
Germany | Technical University Berlin - Spring without ILP | Spring 2026 | Not Yet Open | 4/15/2025 | 9/10/2025 | ||||
Germany | Technical University Berlin | Year 2025-2026 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Germany | Technical University Summer | Summer 2025 | Not Yet Open | 11/14/2024 | 1/22/2025 | ||||
Ghana | Public Health and Society in Ghana | Summer 2025 | Not Yet Open | 11/14/2024 | 3/19/2025 | ||||
Ghana | University of Ghana | Fall 2025 | Not Yet Open | 11/20/2024 | 3/19/2025 | ||||
Ghana | University of Ghana | Spring 2026 | Not Yet Open | 4/15/2025 | 8/13/2025 | ||||
Ghana | University of Ghana | Year 2025-2026 | Not Yet Open | 11/20/2024 | 3/19/2025 | ||||
Hong Kong | Chinese University of Hong Kong | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Hong Kong | Chinese University of Hong Kong | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Hong Kong | Chinese University of Hong Kong | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Hong Kong | Hong Kong Summer, CUHK | Summer 2025 | Not Yet Open | 11/14/2024 | 1/8/2025 | ||||
Hong Kong | Hong Kong University of Science and Technology | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Hong Kong | Hong Kong University of Science and Technology | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Hong Kong | Research in Hong Kong | Summer 2025 | Not Yet Open* | 11/14/2024 | 1/8/2025 | ||||
Hong Kong | University of Hong Kong | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Hong Kong | University of Hong Kong | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Hong Kong | University of Hong Kong | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Iceland | University of Iceland | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Iceland | University of Iceland | Spring 2026 | Not Yet Open | 4/15/2025 | 7/2/2025 | ||||
Iceland | University of Iceland | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
India | New Delhi Summer | Summer 2025 | Not Yet Open | 11/14/2024 | 2/5/2025 | ||||
Ireland | Dublin Summer Chemistry | Summer 2025 | Not Yet Open | 11/14/2024 | 2/19/2025 | ||||
Ireland | Dublin Summer Physics | Summer 2025 | Not Yet Open | 11/14/2024 | 2/19/2025 | ||||
Ireland | Irish Parliament Internship | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/5/2025 | ||||
Ireland | Irish Parliament Internship | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/16/2025 | ||||
Ireland | Trinity College Dublin | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/5/2025 | ||||
Ireland | Trinity College Dublin | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/16/2025 | ||||
Ireland | Trinity College Dublin | Year 2025-2026 | Not Yet Open* | 11/20/2024 | 2/5/2025 | ||||
Ireland | University College Cork | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Ireland | University College Cork | Spring 2026 | Not Yet Open | 4/15/2025 | 7/16/2025 | ||||
Ireland | University College Cork | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Ireland | University College Dublin | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Ireland | University College Dublin | Spring 2026 | Not Yet Open | 4/15/2025 | 7/16/2025 | ||||
Ireland | University College Dublin | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Ireland | University of Galway | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Ireland | University of Galway | Spring 2026 | Not Yet Open | 4/15/2025 | 7/16/2025 | ||||
Ireland | University of Galway | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Israel | Hebrew University of Jerusalem | Spring 2026 | Not Yet Open | 4/15/2025 | 7/16/2025 | ||||
Italy | Art, Food, and Society (Quarter) | Winter 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Italy | Art, Food, and Society (Semester) | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Italy | Bocconi University | Fall 2025 | Not Yet Open* | 11/20/2024 | 3/5/2025 | ||||
Italy | Bocconi University | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/30/2025 | ||||
Italy | Bocconi University | Year 2025-2026 | Not Yet Open* | 11/20/2024 | 3/5/2025 | ||||
Italy | Environmental Studies in Sicily | Summer 2025 | Not Yet Open | 11/14/2024 | 2/19/2025 | ||||
Italy | Made in Italy, Florence | Summer 2025 | Not Yet Open* | 11/14/2024 | 2/19/2025 | ||||
Italy | Made in Italy, Florence | Fall 2025 | Not Yet Open | 11/20/2024 | 3/1/2025 | ||||
Italy | Made in Italy, Florence (Quarter) | Winter 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Italy | Made in Italy, Florence (Semester) | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Italy | Made in Italy, Rome | Summer 2025 | Not Yet Open | 11/14/2024 | 2/19/2025 | ||||
Italy | Made in Italy, Rome | Fall 2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Italy | Made in Italy, Rome | Spring 2026 | Not Yet Open | 4/15/2025 | 9/24/2025 | ||||
Italy | Psychology and Cognitive Science, Padova | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Italy | Psychology and Cognitive Science, Padua | Year 2024-2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Italy | University of Bologna | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
Italy | University of Bologna | Spring | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Italy | University of Bologna | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Italy, Turkey | Sustainable Food Systems in the Mediterranean (Florence to Sicily) | Fall 2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Italy, Turkey | Sustainable Food Systems in the Mediterranean (Sicily to Florence) | Fall 2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Japan | Engineering and Science | Spring 2026 | Not Yet Open | 4/15/2025 | 7/16/2025 | ||||
Japan | Engineering and Science | Year 2025-2026 | Not Yet Open | 11/20/2024 | 1/8/2025 | ||||
Japan | Global Studies, Japan | Fall 2025 | Not Yet Open* | 11/20/2024 | 1/22/2025 | ||||
Japan | Global Studies, Japan | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/30/2025 | ||||
Japan | Hitotsubashi University | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/30/2025 | ||||
Japan | International Christian University | Fall 2025 | Not Yet Open* | 11/20/2024 | 1/22/2025 | ||||
Japan | International Christian University | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/30/2025 | ||||
Japan | International Christian University | Year 2025-2026 | Not Yet Open | 11/20/2024 | 1/22/2025 | ||||
Japan | Japanese in Kyoto | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/30/2025 | ||||
Japan | Japanese in Osaka | Summer 2025 | Not Yet Open | 11/14/2024 | 1/22/2025 | ||||
Japan | Japanese in Tokyo | Summer 2025 | Not Yet Open | 11/14/2024 | 1/22/2025 | ||||
Japan | Keio University | Year 2025-2026 | Not Yet Open* | 11/20/2024 | 1/22/2025 | ||||
Japan | STEM Research in Osaka | Fall 2025 | Not Yet Open* | 11/20/2024 | 1/8/2025 | ||||
Japan | STEM Research in Osaka | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/16/2025 | ||||
Japan | STEM Research in Osaka | Summer 2025 | Not Yet Open* | 11/14/2024 | 1/8/2025 | ||||
Japan | Summer 2025 | Not Yet Open | 11/14/2024 | 1/8/2025 | |||||
Japan | STEM Research in Tokyo (Summer Engineering) | Summer 2025 | Not Yet Open* | 11/14/2024 | 12/4/2024 | ||||
Japan | STEM Research in Tokyo (Summer Science) | Summer 2025 | Not Yet Open* | 11/14/2024 | 12/4/2024 | ||||
Japan | Summer Global Internship, Tokyo | Summer 2025 | Not Yet Open | 11/14/2024 | 11/25/2024 | ||||
Japan | Waseda University | Year 2025-2026 | Not Yet Open* | 11/20/2024 | 1/22/2025 | ||||
Jordan | Advanced Arabic Language, Amman | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Jordan | Advanced Arabic Language, Amman | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Jordan | Middle East Studies, Amman | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Jordan | Middle East Studies, Amman | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Mexico | Field Research in Mexico | Fall 2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Mexico | National Autonomous University of Mexico | Fall 2024 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Mexico | National Autonomous University of Mexico | Spring 2026 | Not Yet Open | 4/15/2025 | 7/16/2025 | ||||
Mexico | National Autonomous University of Mexico | Year 2024-2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Mexico, United States | Leadership in Social Justice and Public Policy | Year 2024-2025 | Not Yet Open | 11/20/2024 | 2/1/2024 | ||||
Mexico, United States | Tec de Monterrey | Fall 2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Mexico, United States | Tec de Monterrey | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Mexico, United States | Tec de Monterrey | Year 2025-2026 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Netherlands | Biological and Life Sciences, Maastricht | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/5/2025 | ||||
Netherlands | Business and Economics, Maastricht | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Netherlands | Business and Economics, Maastricht | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Netherlands | Business and Economics, Maastricht | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Netherlands | Maastricht Summer | Summer 2025 | Not Yet Open | 11/14/2024 | 2/19/2025 | ||||
Netherlands | Psychology and Neuroscience, Maastricht (Quarter) | Fall 2025 | Not Yet Open* | 11/20/2024 | 1/22/2025 | ||||
Netherlands | Psychology and Neuroscience, Maastricht | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/30/2025 | ||||
Netherlands | University College Maastricht | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Netherlands | University College Maastricht | Spring 2026 | Not Yet Open | 4/15/2025 | 2/19/2025 | ||||
Netherlands | University College Maastricht | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Netherlands | University College Utrecht | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
Netherlands | University College Utrecht | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/30/2026 | ||||
Netherlands | University College Utrecht | Year 2025-2026 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
Netherlands | Utrecht University | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
Netherlands | Utrecht University | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/30/2025 | ||||
Netherlands | Utrecht University | Year 2025-2026 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
Netherlands | Wageningen University | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Netherlands | Wageningen University | Spring 2026 | Not Yet Open | 4/15/2025 | 7/30/2025 | ||||
Netherlands | Wageningen University | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
New Zealand | Marine Science for Conservation | Summer 2025 | Not Yet Open | 11/14/2024 | 2/19/2025 | ||||
New Zealand | University of Auckland | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
New Zealand | University of Auckland | Spring 2026 | Not Yet Open* | 4/15/2025 | 8/13/2025 | ||||
New Zealand | University of Canterbury | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
New Zealand | University of Canterbury | Spring 2026 | Not Yet Open* | 4/15/2025 | 8/13/2025 | ||||
New Zealand | University of Otago | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/19/2025 | ||||
New Zealand | University of Waikato | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
New Zealand | University of Waikato | Spring 2026 | Not Yet Open | 4/15/2025 | 8/13/2025 | ||||
New Zealand | Victoria University of Wellington | Fall 2025* | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
New Zealand | Victoria University of Wellington | Spring 2026* | Not Yet Open | 4/15/2025 | 8/13/2025 | ||||
Norway | Oslo Summer | Summer 2025 | Not Yet Open | 11/14/2024 | 1/8/2025 | ||||
Norway | University of Oslo | Fall 2025 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Norway | University of Oslo | Spring 2026 | Not Yet Open | 4/15/2025 | 8/13/2025 | ||||
Norway | University of Oslo | Year 2025-2026 | Not Yet Open | 11/20/2024 | 3/5/2025 | ||||
Singapore | Biodiversity | Summer 2025 | Not Yet Open* | 11/14/2024 | 1/8/2025 | ||||
Singapore | Nanyang Technological University | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Singapore | Nanyang Technological University | Spring 2026 | Not Yet Open | 4/15/2025 | 8/13/2025 | ||||
Singapore | Nanyang Technological University | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Singapore | National University of Singapore | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Singapore | National University of Singapore | Spring 2026 | Not Yet Open | 4/15/2025 | 7/16/2025 | ||||
Singapore | National University of Singapore | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/21/2024 | ||||
Singapore | Singapore University of Technology and Design | Summer 2025 | Not Yet Open | 11/14/2024 | 1/8/2025 | ||||
Singapore | Singapore University of Technology and Design | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Singapore | Singapore University of Technology and Design | Spring 2026 | Not Yet Open | 4/15/2025 | 7/2/2025 | ||||
Singapore | Singapore University of Technology and Design | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Singapore | STEM Research in Singapore | Summer 2025 | Not Yet Open* | 11/14/2024 | 2/5/2025 | ||||
Singapore | Summer Global Internship, Singapore | Summer 2025 | Not Yet Open | 11/14/2024 | 1/8/2025 | ||||
South Africa | Summer Global Internship, Cape Town | Summer 2025 | Not Yet Open | 11/14/2024 | 1/8/2025 | ||||
South Africa | University of Cape Town | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
South Africa | University of Cape Town | Spring 2026 | Not Yet Open | 4/15/2025 | 8/13/2025 | ||||
Korea, South | Korea Advanced Institute of Science and Technology | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Korea, South | Korea Advanced Institute of Science and Technology | Fall 2025 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Korea, South | Korea Advanced Institute of Science and Technology | Year 2025-2026 | Not Yet Open | 11/20/2024 | 2/19/2025 | ||||
Korea, South | Korea University | Fall 2025 | Not Yet Open* | 11/20/2024 | 3/5/2025 | ||||
Korea, South | Korea University | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/30/2025 | ||||
Korea, South | Korea University | Year 2025-2026 | Not Yet Open* | 11/20/2024 | 3/5/2025 | ||||
Korea, South | Seoul National University | Fall 2025 | Not Yet Open* | 11/20/2024 | 2/5/2025 | ||||
Korea, South | Seoul National University | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/30/2025 | ||||
Korea, South | Yonsei University | Fall 2025 | Not Yet Open* | 11/20/2024 | 3/5/2025 | ||||
Korea, South | Yonsei University | Spring 2026 | Not Yet Open* | 4/15/2025 | 7/30/2025 | ||||
Korea, South | Yonsei University | Year 2025-2026 | Not Yet Open* | 11/20/2024 | 3/5/2025 | ||||
Korea, South | Yonsei University Summer | Summer 2025 | Not Yet Open | 11/14/2024 | 2/5/2025 | ||||
Spain | UPF Barcelona International Summer School | Summer 2025 | Not Yet Open | 11/14/2024 | 2/5/2025 | ||||
Spain | UB Barcelona | Summer 2025 | Not Yet Open | 11/14/2024 | 2/5/2025 | ||||
Spain | UAB Barcelona Summer School | Summer 2025 | Not Yet Open* | 11/14/2024 | 2/5/2025 | ||||
Spain | Business in Barcelona | Fall 2025 | Not Yet Open | 11/20/2024 | 2/5/2025 | ||||
Spain | >Business in Barcelona | Spring 2026 | Not Yet Open | 4/15/2025 | 6/18/2025 | ||||
Spain | Carlos III University of Madrid | Fall 2025 | Not Yet Open | 11/20/2024 | 1/8/2025 | ||||
Spain | Carlos III University of Madrid | Spring 2026 | Not Yet Open | 4/15/2025 | 6/4/2025 | ||||
