Applications are accepted on a first-come, first-served basis for most programs. See key at the end of this page to learn more.
Applications are due by 11:59pm on the posted date below. Students may not submit back-up applications.
To apply, complete the UCEAP application & the UCLA IEO Questionnaire.
Country | Program | Term | Application Opens | Application Deadline |
---|---|---|---|---|
Argentina | Human Rights and Cultural Memory Limited Space* (3 spots remaining) | Fall 2022 | 10/5/2021 | 2/1/2022 |
Argentina | Immigration and Identity: Asia in South America Cancelled for 2022 | Fall 2022 | 10/5/2021 | 2/22/2022 |
Australia | International Security | Fall 2022 | 10/5/2021 | 2/22/2022 |
Australia | International Security | Spring 2023 | 1/4/2022 | 8/30/2022 |
Australia | Marine Biology & Terrestrial Ecology Limited Space* | Fall 2022 | 10/11/2021 | 3/1/2022 |
Australia | Marine Biology & Terrestrial Ecology Limited Space* (6 spots remaining) | Spring 2023 | 1/4/2022 | 8/30/2022 |
Australia | Pacific Island Environmental & Community Health Cancelled for 2023 Limited Space* | Spring 2023 | 1/4/2022 | 8/30/2022 |
Australia | University of Melbourne | Fall 2022 | 10/5/2021 | 2/22/2022 |
Australia | University of Melbourne | Spring 2023 | 1/4/2022 | 8/30/2022 |
Australia | University of New South Wales Waitlist Only†| Fall 2022 | 10/5/2021 | 2/22/2022 |
Australia | University of New South Wales Limited Space* (1 spot remaining) | Spring 2023 | 1/4/2022 | 8/30/2022 |
Australia | University of Queensland | Fall 2022 | 10/5/2021 | 2/22/2022 |
Australia | University of Queensland | Spring 2023 | 1/4/2022 | 8/30/2022 |
Australia | University of Sydney | Fall 2022 | 10/5/2021 | 2/22/2022 |
Australia | University of Sydney | Spring 2023 | 1/4/2022 | 8/30/2022 |
Barbados | University of the West Indies | Fall 2022 | 10/11/2021 | 2/22/2022 |
Barbados | University of the West Indies | Year 2022-2023 | 10/11/2021 | 2/22/2022 |
Barbados | University of the West Indies | Spring 2023 | 1/4/2022 | 8/2/2022 |
Belgium | Field Research & Internships, Brussels | Fall 2022 | 10/5/2021 | 1/11/2022 |
Belgium | Field Research & Internships, Brussels | Spring 2023 | 1/4/2022 | 7/12/2022 |
Botswana | University of Botswana | Fall 2022 | 10/5/2021 | 3/1/2022 |
Brazil | Brazilian Seminars Cancelled for 2022 | Summer 2022 | 10/5/2021 | 1/11/2022 |
Brazil | Pontifical Catholic University of Rio de Janeiro Cancelled for 2022 | Fall 2022 | 10/5/2021 | 1/11/2022 |
Brazil | Pontifical Catholic University of Rio de Janeiro | Spring 2023 | 1/4/2022 | 6/28/2022 |
Brazil | Pontifical Catholic University of Rio de Janeiro | Year 2022-2023 | 10/5/2021 | 6/28/2022 |
Canada | McGill University Waitlist Only†| Fall 2022 | 10/5/2021 | 2/1/2022 |
Canada | McGill University Waitlist Only†| Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Canada | McGill University Waitlist Only†ᴼ | Spring 2023 | 1/4/2022 | 5/24/2022 |
Canada | University of British Columbia | Fall 2022 | 10/5/2021 | 2/1/2022 |
Canada | University of British Columbia | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Canada | University of British Columbia | Spring 2023 | 1/4/2022 | 5/24/2022 |
Chile | Pontifical Catholic University of Chile | Fall 2022 | 10/5/2021 | 1/11/2022 |
Chile | Pontifical Catholic University of Chile | Year 2022-2023 | 10/5/2021 | 1/11/2022 |
Chile | Pontifical Catholic University of Chile | Spring 2023 | 1/4/2022 | 6/14/2022 |
Chile | University of Chile | Fall 2022 | 10/5/2021 | 1/11/2022 |
Chile | University of Chile | Year 2022-2023 | 10/5/2021 | 1/11/2022 |
Chile | University of Chile | Spring 2023 | 1/4/2022 | 6/14/2022 |
Chile | Human Rights and Cultural Memory Limited Space* (3 spots remaining) | Fall 2022 | 10/5/2021 | 2/1/2022 |
Chile | Socio-Ecological Sustainability in Southern Chile Limited Space* (3 spots remaining) | Fall 2022 | 10/5/2021 | 2/22/2022 |
China | Chinese in Beijing Cancelled for 2022 | Fall 2022 | 10/5/2021 | 2/1/2022 |
China | Chinese in Beijing Cancelled for 2022 | Summer 2022 | 10/5/2021 | 2/1/2022 |
China | Fudan University | Fall 2022 | 10/5/2021 | 2/1/2022 |
China | Fudan University | Spring 2023 | 1/4/2022 | 8/30/2022 |
China | Peking University Cancelled for 2022 | Year 2022-2023 | 10/11/2021 | 2/25/2022 |
China | Peking University | Spring 2023 | 1/4/2022 | 8/30/2022 |
China | Shanghai Summer Cancelled for 2022 | Summer 2022 | 10/5/2021 | 2/1/2022 |
China | Summer Global Internship, Shanghai Cancelled for 2022 | Summer 2022 | 10/5/2021 | 1/11/2022 |
China | Tsinghua University | Spring 2023 | 1/4/2022 | 8/30/2022 |
Costa Rica | Tropical Biology and Conservation Limited Space* | Fall 2022 | 10/11/2021 | 3/25/2022 |
Costa Rica | Tropical Biology and Conservation | Spring 2023 | 1/4/2022 | 8/30/2022 |
Cyprus | University of Nicosia Program Discontinued | Fall 2022 | 10/5/2021 | 2/22/2022 |
Cyprus | University of Nicosia Program Discontinued | Spring 2023 | 1/4/2022 | 7/12/2022 |
Czech Republic | Central European Studies | Fall 2022 | 10/5/2021 | 2/1/2022 |
Czech Republic | Central European Studies | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Czech Republic | Central European Studies | Spring 2023 | 1/4/2022 | 8/2/2022 |
Czech Republic | Summer Internship, Prague | Summer 2022 | 10/5/2021 | 1/11/2022 |
Denmark | Aarhus University | Fall 2022 | 10/5/2021 | 2/1/2022 |
Denmark | Aarhus University | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Denmark | Aarhus University | Spring 2023 | 1/4/2022 | 6/14/2022 |
Denmark | Copenhagen Business School Summer | Summer 2022 | 10/5/2021 | 1/4/2022 |
Denmark | University of Copenhagen Limited Space* (6 spots remaining) | Fall 2022 | 10/5/2021 | 2/1/2022 |
Denmark | University of Copenhagen | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Denmark | University of Copenhagen Limited Space* (1 spot remaining) | Spring 2023 | 1/4/2022 | 6/14/2022 |
Dominican Republic | Community Public Health, Santiago Cancelled for 2022 | Summer 2022 | 10/5/2021 | 1/11/2022 |
France | Field Research & Internships, Paris | Fall 2022 | 10/5/2021 | 1/11/2022 |
France | Field Research & Internships, Paris | Spring 2023 | 1/4/2022 | 7/12/2022 |
France | Field Research & Internships, Strasbourg | Fall 2022 | 10/5/2021 | 1/11/2022 |
France | Field Research & Internships, Strasbourg | Spring 2023 | 1/4/2022 | 7/12/2022 |
France | Food, History, and Culture in Paris | Fall 2022 | 10/5/2021 | 2/22/2022 |
France | French in Bordeaux | Fall 2022 | 10/5/2021 | 2/22/2022 |
France | French in Bordeaux | Spring 2023 | 1/4/2022 | 7/12/2022 |
France | French in Paris | Summer 2022 | 10/5/2021 | 1/11/2022 |
France | French in Paris | Fall 2022 | 10/5/2021 | 2/22/2022 |
France | Global Cities Urban Realities | Spring 2023 | 1/4/2022 | 9/20/2022 |
France | Sciences Po Paris | Fall 2022 | 10/5/2021 | 1/11/2022 |
France | Sciences Po Paris | Year 2022-2023 | 10/5/2021 | 1/11/2022 |
France | Sciences Po Paris | Spring 2023 | 1/4/2022 | 7/12/2022 |
France | Sciences Po Reims | Fall 2022 | 10/11/2021 | 1/21/2022 |
France | Sciences Po Reims | Year 2022-2023 | 10/11/2021 | 1/21/2022 |
France | Sciences Po Reims | Spring 2023 | 1/4/2022 | 7/12/2022 |
France | Social Justice and Activism (Quarter) | Winter 2023 | 1/4/2022 | 7/12/2022 |
France | Social Justice and Activism (Semester) | Spring 2023 | 1/4/2022 | 7/12/2022 |
France | University of Bordeaux | Fall 2022 | 10/5/2021 | 2/22/2022 |
France | University of Bordeaux | Year 2022-2023 | 10/5/2021 | 2/22/2022 |
France | University of Bordeaux | Spring 2023 | 1/4/2022 | 7/12/2022 |
France | University of Bordeaux - with Pre-ILP | Fall 2022 | 10/5/2021 | 1/11/2022 |
France | University of Bordeaux - with Pre-ILP | Year 2022-2023 | 10/5/2021 | 1/11/2022 |
France | University of Lyon | Fall 2022 | 10/5/2021 | 2/22/2022 |
France | University of Lyon | Year 2022-2023 | 10/5/2021 | 2/22/2022 |
France | University of Lyon | Spring 2023 | 1/4/2022 | 7/12/2022 |
France | University of Lyon - with Pre-ILP | Fall 2022 | 10/5/2021 | 1/11/2022 |
France | University of Lyon - with Pre-ILP | Year 2022-2023 | 10/5/2021 | 1/11/2022 |
Germany | Berlin Summer | Summer 2022 | 10/5/2021 | 2/22/2022 |
Germany | European Studies | Fall 2022 | 10/5/2021 | 1/11/2022 |
Germany | European Studies | Spring 2023 | 1/4/2022 | 8/2/2022 |
Germany | Free University Berlin | Fall 2022 | 10/5/2021 | 2/22/2022 |
Germany | Free University Berlin | Year 2022-2023 | 10/5/2021 | 2/22/2022 |
Germany | Free University Berlin | Spring 2023 | 1/4/2022 | 8/16/2022 |
Germany | Free University Berlin - with Pre-ILP | Fall 2022 | 10/5/2021 | 2/22/2022 |
Germany | Free University Berlin - with Pre-ILP | Year 2022-2023 | 10/5/2021 | 2/22/2022 |
Germany | Humboldt University Berlin | Fall 2022 | 10/5/2021 | 2/22/2022 |
Germany | Humboldt University Berlin | Year 2022-2023 | 10/5/2021 | 2/22/2022 |
Germany | Humboldt University Berlin | Spring 2023 | 1/4/2022 | 8/16/2022 |
Germany | Humboldt University Berlin - with Pre-ILP | Fall 2022 | 10/5/2021 | 2/22/2022 |
Germany | Humboldt University Berlin - with Pre-ILP | Year 2022-2023 | 10/5/2021 | 2/22/2022 |
Germany | Summer Global Internship, Berlin | Summer 2022 | 10/5/2021 | 1/11/2022 |
Germany | Technical University Berlin | Fall 2022 | 10/5/2021 | 2/22/2022 |
Germany | Technical University Berlin | Year 2022-2023 | 10/5/2021 | 2/22/2022 |
Germany | Technical University Berlin | Spring 2023 | 1/4/2022 | 8/16/2022 |
Germany | Technical University Berlin - with Pre-ILP | Fall 2022 | 10/5/2021 | 2/22/2022 |
Germany | Technical University Berlin - with Pre-ILP | Year 2022-2023 | 10/5/2021 | 2/22/2022 |
Germany | Technical University Summer | Summer 2022 | 10/5/2021 | 1/11/2022 |
Ghana | Community-Based Health, Food Security, and Development | Summer 2022 | 10/5/2021 | 3/1/2022 |
Ghana | University of Ghana | Fall 2022 | 10/5/2021 | 3/1/2022 |
Ghana | University of Ghana | Year 2022-2023 | 10/5/2021 | 3/1/2022 |
Ghana | University of Ghana | Spring 2023 | 1/4/2022 | 8/2/2022 |
Hong Kong | Chinese University of Hong Kong | Fall 2022 | 10/5/2021 | 2/1/2022 |
Hong Kong | Chinese University of Hong Kong | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Hong Kong | Chinese University of Hong Kong | Spring 2023 | 1/4/2022 | 8/2/2022 |
Hong Kong | Hong Kong Summer, CUHK Cancelled for 2022 | Summer 2022 | 10/5/2021 | 1/11/2022 |
Hong Kong | Hong Kong Summer, HKUST Cancelled for 2022 | Summer 2022 | 10/5/2021 | 1/11/2022 |
Hong Kong | Hong Kong University of Science and Technology | Fall 2022 | 10/5/2021 | 2/1/2022 |
Hong Kong | Hong Kong University of Science and Technology | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Hong Kong | Research in Hong Kong Cancelled for 2022 | Summer 2022 | 10/5/2021 | 1/11/2022 |
Hong Kong | University of Hong Kong Limited Space* (4 spots remaining) | Fall 2022 | 10/5/2021 | 2/1/2022 |
Hong Kong | University of Hong Kong Limited Space* (4 spots remaining) | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Hong Kong | University of Hong Kong | Spring 2023 | 1/4/2022 | 8/2/2022 |
Iceland | University of Iceland | Fall 2022 | 10/5/2021 | 2/1/2022 |
Iceland | University of Iceland | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Iceland | University of Iceland | Spring 2023 | 1/4/2022 | 7/12/2022 |
India | New Delhi Summer Cancelled for 2022 | Summer 2022 | 10/5/2021 | 2/22/2022 |
Ireland | Dublin Science and Engineering - Organic Chemistry | Summer 2022 | 10/5/2021 | 1/14/2022 |
Ireland | Dublin Science and Engineering - Physics and Irish Culture | Summer 2022 | 10/5/2021 | 1/14/2022 |
Ireland | Irish Parliament Internship | Fall 2022 | 10/5/2021 | 1/11/2022 |
Ireland | Irish Parliament Internship | Spring 2023 | 1/4/2022 | 5/24/2022 |
Ireland | Irish Universities | Fall 2022 | 10/5/2021 | 1/11/2022 |
Ireland | Irish Universities | Year 2022-2023 | 10/5/2021 | 1/11/2022 |
Ireland | Irish Universities | Spring 2023 | 1/4/2022 | 5/24/2022 |
Israel | Hebrew University of Jerusalem | Summer 2022 | 10/5/2021 | 2/22/2022 |
Israel | Hebrew University of Jerusalem | Fall 2022 | 10/5/2021 | 3/1/2022 |
Israel | Hebrew University of Jerusalem | Year 2022-2023 | 10/5/2021 | 3/1/2022 |
Israel | Hebrew University of Jerusalem | Spring 2023 | 1/4/2022 | 7/12/2022 |
Israel | Technion-Institute of Technology | Spring 2023 | 1/4/2022 | 7/12/2022 |
Italy | Art, Food, and Society (Quarter) | Winter 2023 | 1/4/2022 | 8/2/2022 |
Italy | Art, Food, and Society (Semester) | Spring 2023 | 1/4/2022 | 8/2/2022 |
Italy | Bocconi University Limited Space* (1 spot remaining) | Fall 2022 | 10/5/2021 | 3/1/2022 |
Italy | Bocconi University | Year 2022-2023 | 10/5/2021 | 3/1/2022 |
Italy | Bocconi University Waitlist Only†| Spring 2023 | 1/4/2022 | 7/12/2022 |
Italy | Communication Studies in Rome | Fall 2022 | 10/5/2021 | 3/15/2022 |
Italy | Crossroads of Culture in the Mediterranean Cancelled for 2022 Limited Space* | Summer 2022 | 10/5/2021 | 2/22/2022 |
Italy | Field Studies in Volcanology | Summer 2022 | 10/5/2021 | 2/22/2022 |
Italy | Italian in Florence | Summer 2022 | 10/5/2021 | 2/22/2022 |
Italy | Italian in Florence | Fall 2022 | 10/5/2021 | 3/15/2022 |
Italy | Made in Italy | Summer 2022 | 10/5/2021 | 2/22/2022 |
Italy | Made in Italy | Fall 2022 | 10/5/2021 | 3/15/2022 |
Italy | Made in Italy (Quarter) | Winter 2023 | 1/4/2022 | 8/2/2022 |
Italy | Made in Italy (Semester) | Spring 2023 | 1/4/2022 | 8/2/2022 |
Italy | Mediterranean Politics, Food, and Culture Limited Space* (6 spots remaining) | Fall 2022 | 10/5/2021 | 2/22/2022 |
Italy | Linear Algebra in Rome Cancelled for 2022 | Summer 2022 | 10/5/2021 | 2/22/2022 |
Italy | Psychology & Cognitive Science, Padova | Year 2022-2023 | 10/11/2021 | 3/15/2022 |
Italy | Psychology & Cognitive Science, Padova | Spring 2023 | 1/4/2022 | 7/12/2022 |
Italy | Sociology in Rome | Fall 2022 | 10/5/2021 | 3/15/2022 |
Italy | University of Bologna | Fall 2022 | 10/5/2021 | 3/1/2022 |
Italy | University of Bologna | Year 2022-2023 | 10/5/2021 | 3/1/2022 |
Italy | University of Bologna | Spring 2023 | 1/4/2022 | 7/12/2022 |
Japan | Engineering and Science, Tohoku University Cancelled for 2022 Limited Space* | Year 2022-2023 | 10/5/2021 | 1/4/2022 |
Japan | Engineering and Science, Tohoku University | Spring 2023 | 1/4/2022 | 8/2/2022 |
Japan | Global Studies, Japan Cancelled for 2022 Limited Space* | Fall 2022 | 10/5/2021 | 2/1/2022 |
Japan | Global Studies, Japan Waitlist Only†| Spring 2023 | 1/4/2022 | 8/2/2022 |
Japan | Hitotsubashi University Waitlist Only†| Spring 2023 | 1/4/2022 | 8/2/2022 |
Japan | International Christian University Cancelled for 2022 Limited Space* | Fall 2022 | 10/5/2021 | 1/4/2022 |
Japan | International Christian University Cancelled for 2022 Limited Space* | Year 2022-2023 | 10/5/2021 | 1/4/2022 |
Japan | International Christian University Waitlist Only†| Spring 2023 | 1/4/2022 | 8/2/2022 |
Japan | Japanese in Kyoto Waitlist Only†| Spring 2023 | 1/4/2022 | 8/2/2022 |
Japan | Japanese in Osaka Cancelled for 2022 Limited Space* | Summer 2022 | 10/5/2021 | 1/4/2022 |
Japan | Japanese in Tokyo Cancelled for 2022 Limited Space* | Summer 2022 | 10/5/2021 | 1/4/2022 |
Japan | Keio University Cancelled for 2022 Limited Space* | Year 2022-2023 | 10/5/2021 | 1/4/2022 |
Japan | Keio University Limited Space* (2 spots remaining) | Spring 2023 | 1/4/2022 | 8/2/2022 |
Japan | STEM in Osaka Cancelled for 2022 Personal Statement requiredˣ Limited Space* | Summer 2022 | 10/5/2021 | 12/14/2021 |
Japan | STEM in Osaka Cancelled for 2022 Personal Statement requiredˣ Limited Space* | Fall 2022 | 10/5/2021 | 2/1/2022 |
Japan | STEM in Osaka Waitlist Only†| Spring 2023 | 1/4/2022 | 8/2/2022 |
Japan | STEM in Tokyo Cancelled for 2022 Personal Statement requiredˣ Limited Space* | Summer 2022 | 10/5/2021 | 12/14/2021 |
Japan | Waseda University Cancelled for 2022 Limited Space* | Year 2022-2023 | 10/5/2021 | 1/4/2022 |
Japan | Waseda University Limited Space* (1 spot remaining) | Spring 2023 | 1/4/2022 | 8/2/2022 |
Jordan | Advanced Arabic Language, Amman | Fall 2022 | 10/5/2021 | 2/1/2022 |
Jordan | Advanced Arabic Language, Amman | Spring 2023 | 1/4/2022 | 6/14/2022 |
Jordan | Middle East Studies, Amman | Fall 2022 | 10/5/2021 | 2/1/2022 |
Jordan | Middle East Studies, Amman | Spring 2023 | 1/4/2022 | 6/14/2022 |
Korea | Seoul National University Waitlist Only†| Fall 2022 | 10/5/2021 | 2/1/2022 |
Korea | Seoul National University Waitlist Only†ᴼ | Spring 2023 | 1/4/2022 | 8/2/2022 |
Korea | Yonsei University Summer | Summer 2022 | 10/5/2021 | 3/1/2022 |
Korea | Yonsei University Waitlist Only†| Fall 2022 | 10/5/2021 | 3/1/2022 |
Korea | Yonsei University Waitlist Only†| Year 2022-2023 | 10/5/2021 | 3/1/2022 |
Korea | Yonsei University Limited Space* (25 spots remaining) | Spring 2023 | 1/4/2022 | 8/2/2022 |
Korea | Korea University Limited Space* (4 spots remaining) | Fall 2022 | 10/5/2021 | 3/1/2022 |
Korea | Korea University Limited Space* (4 spots remaining) | Year 2022-2023 | 10/5/2021 | 3/1/2022 |
Korea | Korea University Limited Space* (10 spots remaining) | Spring 2023 | 1/4/2022 | 8/2/2022 |
Mexico | Contemporary Mexico | Summer 2022 | 10/5/2021 | 3/1/2022 |
Mexico | Field Research in Mexico Cancelled for 2022 | Fall 2022 | 10/5/2021 | 3/1/2022 |
Mexico | Global Health in Mexico | Summer 2022 | 10/11/2021 | 2/1/2022 |
Mexico | Leadership in Social Justice and Public Policy | Fall 2022 | 10/5/2021 | 2/1/2022 |
Mexico | National Autonomous University of Mexico | Fall 2022 | 10/5/2021 | 2/1/2022 |
Mexico | National Autonomous University of Mexico | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Mexico | National Autonomous University of Mexico | Spring 2023 | 1/4/2022 | 7/12/2022 |
Morocco | Arabic Language and Culture, Rabat | Fall 2022 | 10/11/2021 | 2/10/2022 |
Netherlands | Biological and Life Sciences Waitlist Only†| Fall 2022 | 10/5/2021 | 1/11/2022 |
Netherlands | Business and Economics, Maastricht | Fall 2022 | 10/5/2021 | 2/1/2022 |
Netherlands | Business and Economics, Maastricht | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Netherlands | Business and Economics, Maastricht | Spring 2023 | 1/4/2022 | 7/12/2022 |
Netherlands | Maastricht Summer | Summer 2022 | 10/5/2021 | 1/11/2022 |
Netherlands | Psychology and Neuroscience Limited Space* | Fall 2022 | 10/11/2021 | 1/14/2022 |
Netherlands | Psychology and Neuroscience (Quarter) Waitlist Only†| Spring 2023 | 1/4/2022 | 7/12/2022 |
Netherlands | University College Maastricht Limited Space* (2 spots remaining) | Fall 2022 | 10/5/2021 | 2/1/2022 |
Netherlands | University College Maastricht | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Netherlands | University College Maastricht | Spring 2023 | 1/4/2022 | 7/12/2022 |
Netherlands | University College Utrecht Limited Space* (1 spot remaining) | Fall 2022 | 10/5/2021 | 2/1/2022 |
Netherlands | University College Utrecht Limited Space* (1 spot remaining) | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Netherlands | University College Utrecht Limited Space* (1 spot remaining) | Spring 2023 | 1/4/2022 | 7/12/2022 |
Netherlands | Utrecht University Waitlist Only†| Fall 2022 | 10/5/2021 | 2/1/2022 |
Netherlands | Utrecht University Waitlist Only†| Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Netherlands | Utrecht University Limited Space* (2 spots remaining) | Spring 2023 | 1/4/2022 | 7/12/2022 |
Netherlands | Wageningen University | Fall 2022 | 10/5/2021 | 2/1/2022 |
New Zealand | Massey University Cancelled for 2022 Limited Space* | Fall 2022 | 10/5/2021 | 2/22/2022 |
New Zealand | Massey University Very Limited Space* - Contact Advisor | Spring 2023 | 1/4/2022 | 8/30/2022 |
New Zealand | University of Auckland Cancelled for 2022 Limited Space* | Fall 2022 | 10/5/2021 | 2/22/2022 |
New Zealand | University of Auckland Limited Space* (2 spots remaining) | Spring 2023 | 1/4/2022 | 8/30/2022 |
New Zealand | University of Canterbury Cancelled for 2022 Limited Space* | Fall 2022 | 10/5/2021 | 2/22/2022 |
New Zealand | University of Canterbury Limited Space* (1 spot remaining) | Spring 2023 | 1/4/2022 | 8/30/2022 |
New Zealand | University of Otago Cancelled for 2022 Limited Space* | Fall 2022 | 10/5/2021 | 2/22/2022 |
New Zealand | University of Waikato Cancelled for 2022 | Fall 2022 | 10/5/2021 | 2/22/2022 |
New Zealand | University of Waikato | Spring 2023 | 1/4/2022 | 8/30/2022 |
New Zealand | Victoria University of Wellington Cancelled for 2022 Limited Space* | Fall 2022 | 10/5/2021 | 2/22/2022 |
New Zealand | Victoria University of Wellington Limited Space* (1 spot remaining) | Spring 2023 | 1/4/2022 | 8/30/2022 |
Norway | Oslo Summer Cancelled for 2022 | Summer 2022 | 10/5/2021 | 1/4/2022 |
Norway | University of Oslo | Fall 2022 | 10/5/2021 | 2/1/2022 |
Norway | University of Oslo | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Norway | University of Oslo | Spring 2023 | 1/4/2022 | 8/30/2022 |
Russia | Russian Area Studies Cancelled for 2022 | Fall 2022 | 10/5/2021 | 2/22/2022 |
Russia | Russian Area Studies Cancelled for 2023 | Spring 2023 | 1/4/2022 | 8/30/2022 |
Russia | Russian Language Cancelled for 2022 | Summer 2022 | 10/5/2021 | 1/11/2022 |
Russia | Russian Language Cancelled for 2022 | Fall 2022 | 10/11/2021 | 2/24/2022 |
Russia | Russian Language Cancelled for 2022 | Year 2022-2023 | 10/11/2021 | 2/24/2022 |
Russia | Russian Language Cancelled for 2023 | Spring 2023 | 1/4/2022 | 8/30/2022 |
Singapore | Biodiversity Cancelled for 2022 Limited Space* | Summer 2022 | 10/5/2021 | 1/4/2022 |
Singapore | National University of Singapore | Fall 2022 | 10/5/2021 | 2/22/2022 |
Singapore | National University of Singapore | Year 2022-2023 | 10/5/2021 | 2/22/2022 |
Singapore | National University of Singapore | Spring 2023 | 1/4/2022 | 8/2/2022 |
Singapore | Singapore University of Technology and Design Cancelled for 2022 Limited Space* | Fall 2022 | 10/5/2021 | 2/22/2022 |
Singapore | Singapore University of Technology and Design Cancelled for 2022 Limited Space* | Year 2022-2023 | 10/5/2021 | 2/22/2022 |
Singapore | Singapore University of Technology and Design Limited Space* (2 spots remaining) | Spring 2023 | 1/4/2022 | 7/12/2022 |
Singapore | STEM Research Singapore Waitlist Only†| Summer 2022 | 10/5/2021 | 1/4/2022 |
Singapore | Summer Global Internship, Singapore | Summer 2022 | 10/5/2021 | 1/4/2022 |
Solomon Islands | Pacific Island Environmental & Community Health Cancelled for 2022 Limited Space* | Spring 2023 | 1/4/2022 | 8/30/2022 |
South Africa | Summer Global Internship, Cape Town | Summer 2022 | 10/5/2021 | 2/1/2022 |
South Africa | University of Cape Town | Fall 2022 | 10/5/2021 | 1/11/2022 |
South Africa | University of Cape Town | Spring 2023 | 1/4/2022 | 8/2/2022 |
Spain | 21st Century Barcelona | Summer 2022 | 10/5/2021 | 1/11/2022 |
Spain | Beyond Barcelona Waitlist Only†| Summer 2022 | 10/5/2021 | 1/11/2022 |
Spain | Carlos III University of Madrid Waitlist Only†| Fall 2022 | 10/5/2021 | 1/11/2022 |
Spain | Carlos III University of Madrid Limited Space* (29 spots remaining) | Spring 2023 | 1/4/2022 | 6/28/2022 |
Spain | Complutense University of Madrid | Fall 2022 | 10/5/2021 | 1/11/2022 |
Spain | Complutense University of Madrid | Year 2022-2023 | 10/5/2021 | 1/11/2022 |
Spain | Contemporary Spain | Fall 2022 | 10/5/2021 | 1/11/2022 |
Spain | International Business Economics Program Discontinued | Winter + Spring 2023 | 1/4/2022 | 6/28/2022 |
Spain | International Business Economics Program Discontinued | Winter 2023 | 1/4/2022 | 6/28/2022 |
Spain | International Business Economics Program Discontinued | Spring 2023 | 1/4/2022 | 6/28/2022 |
Spain | Mediterranean Politics, Food, and Culture Limited Space* (6 spots remaining) | Fall 2022 | 10/5/2021 | 2/22/2022 |
Spain | Python and Data Science | Summer 2022 | 10/5/2021 | 1/11/2022 |
Spain | Spanish in Madrid | Summer 2022 | 10/5/2021 | 1/11/2022 |
Spain | University of Barcelona | Fall 2022 | 10/5/2021 | 1/11/2022 |
Spain | University of Barcelona | Year 2022-2023 | 10/5/2021 | 1/11/2022 |
Spain | University of Barcelona | Spring 2023 | 1/4/2022 | 6/28/2022 |
Sweden | Lund University | Fall 2022 | 10/5/2021 | 2/1/2022 |
Sweden | Lund University | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Sweden | Lund University | Spring 2023 | 1/4/2022 | 7/12/2022 |
Sweden | Uppsala University | Fall 2022 | 10/5/2021 | 2/1/2022 |
Sweden | Uppsala University | Year 2022-2023 | 10/5/2021 | 2/1/2022 |
Sweden | Uppsala University | Spring 2023 | 1/4/2022 | 7/12/2022 |
Switzerland | Global Studies, Geneva | Spring 2023 | 1/4/2022 | 6/14/2022 |
Taiwan | Chinese in Taipei Cancelled for 2022 | Summer 2022 | 10/5/2021 | 2/22/2022 |
Taiwan | National Taiwan University | Fall 2022 | 10/11/2021 | 2/10/2022 |
Taiwan | National Taiwan University | Year 2022-2023 | 10/11/2021 | 2/10/2022 |
Taiwan | National Taiwan University | Spring 2023 | 1/4/2022 | 8/30/2022 |
Taiwan | Research in Taipei Cancelled for 2022 | Summer 2022 | 10/5/2021 | 2/22/2022 |
Thailand | International Economics Cancelled for 2022 | Summer 2022 | 10/5/2021 | 2/1/2022 |
Thailand | Public Health Cancelled for 2022 Limited Space* | Summer 2022 | 10/5/2021 | 2/1/2022 |
Thailand | Summer Internship Bangkok Cancelled for 2022 Limited Space* | Summer 2022 | 10/5/2021 | 2/1/2022 |
Thailand | Thammasat University | Fall 2022 | 10/5/2021 | 3/15/2022 |
Thailand | Thammasat University | Year 2022-2023 | 10/5/2021 | 3/15/2022 |
Thailand | Thammasat University | Spring 2023 | 1/4/2022 | 7/12/2022 |
UK - England | Business and Entrepreneurship in London (quarter) | Winter 2023 | 1/4/2022 | 6/28/2022 |
UK - England | Business and Entrepreneurship in London (semester) | Spring 2023 | 1/4/2022 | 6/28/2022 |
UK - England | English Universities | Fall 2022 | 10/5/2021 | 1/11/2022 |
UK - England | English Universities | Year 2022-2023 | 10/5/2021 | 1/11/2022 |
UK - England | English Universities | Spring 2023 | 1/4/2022 | 6/28/2022 |
